
STRENGTH TRAINING
| MONDAY & WEDNESDAY | MONDAY ONLY | TUESDAY ONLY | WEDNESDAY ONLY |
|---|---|---|---|
| 4:40-5:25 | 4:40-5:25 | ||
| TBD | TBD | ||
| 5:40-6:25 | 5:40-6:25 | 5:40-6:25 | |
| TBD | TBD | TBD | |
| 6:35-7:20 | 6:35-7:20 | 6:35-7:20 | |
| TBD | TBD | TBD | |
| TBD | |||
| TBD | |||
| 7:40-8:25 | 7:40-8:25 | 7:40-8:25 | |
| TBD | TBD | TBD | |
| TBD | TBD | ||
| TBD | |||

